Products

Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites

22300 series

Check up to five results to perform an action.
Search by Specifcation
22300 series
  • 22300 series
  • 22300 series
  • 22300 series
  • 22300 series



Request Information Compare Items
   
  Results 1 - 16 of 16
1

Select

Brand

Principal dimensions (mm)

Basic load ratings (KN)

Pu (kN)

Speed ratings rpm (r/min)

Weight (kg)

Designation

Dimensions (mm)

Abutment and fillet dimensions (mm)

Value

d

D

B

dyc Cr

stc Cor

Reference speed

Limiting Speed

Cylindrical Bore

Taper Bore

d

d2~

D1 ~

b

k

r1,2 Min

da Min

Da Max

ra Max

e

Y1

Y2

Y0

SRBF 120 260 86 965 1120 100 2000 2600 23.0 *22324CC/W33 *22324CCK/W33 120 152 216 13.9 7.5 3 134 246 2.5 0.35 1.9 2.9 1.8
SRBF 130 280 93 1120 1320 114 1800 2400 29.0 *22326CC/W33 *22326CCK/W33 130 164 233 16.7 9 4 147 263 3 0.35 1.9 2.9 1.8
SRBF 140 300 102 1290 1560 132 1700 2200 36.5 *22328CC/W33 *22328CCK/W33 140 175 247 16.7 9 4 157 283 3 0.35 1.9 2.9 1.8
SRBF 150 320 108 1460 1760 146 1600 2000 43.5 *22330CC/W33 *22330CCK/W33 150 188 266 16.7 9 4 167 303 3 0.35 1.9 2.9 1.8
SRBF 150 320 108 1460 1760 146 1600 2000 43.5 *22330CC/W33 *22330CCK/W33 150 188 266 16.7 9 4 167 303 3 0.35 1.9 2.9 1.8
SRBF 160 340 114 1600 1960 160 1500 1900 52.0 *22332CC/W33 *22332CCK/W33 160 200 282 16.7 9 4 177 323 3 0.35 1.9 2.9 1.8
SRBF 170 360 120 1760 2160 176 1400 1800 61.0 *22334CC/W33 *22334CCK/W33 170 213 300 16.7 9 4 187 343 3 0.33 2 3 2
SRBF 180 380 126 2000 2450 193 1300 1700 71.5 *22336CC/W33 *22336CCK/W33 180 224 317 22.3 12 4 197 363 3 0.35 1.9 2.9 1.8
SRBF 190 400 132 2120 2650 208 1200 1600 82.5 *22338CC/W33 *22338CCK/W33 190 236 333 22.3 12 5 210 380 4 0.35 1.9 2.9 1.8
SRBF 190 400 132 2120 2650 208 1200 1600 82.5 *22338CC/W33 *22338CCK/W33 190 236 333 22.3 12 5 210 380 4 0.35 1.9 2.9 1.8
SRBF 200 420 138 2320 2900 224 1200 1500 95.0 *22340CC/W33 *22340CCK/W33 200 248 351 22.3 12 5 220 400 4 0.33 2 3 2
SRBF 220 460 145 2700 3450 260 1000 1400 120 *22344CC/W33 *22344CCK/W33 220 279 389 22.3 12 5 240 440 4 0.31 2.2 3.3 2.2
SRBF 240 500 155 3100 4000 290 950 1300 155 *22348CC/W33 *22348CCK/W33 240 303 423 22.3 12 5 260 480 4 0.31 2.2 3.3 2.2
SRBF 260 540 165 3550 4550 325 850 1100 190 *22352CC/W33 *22352CCK/W33 260 328 458 22.3 12 6 286 514 5 0.31 2.2 3.3 2.2
SRBF 260 540 165 3550 4550 325 850 1100 190 *22352CC/W33 *22352CCK/W33 260 328 458 22.3 12 6 286 514 5 0.31 2.2 3.3 2.2
SRBF 280 580 175 4000 5200 365 800 1100 235 *22356CC/W33 *22356CCK/W33 280 354 492 22.3 12 6 306 554 5 0.30 2.3 3.4 2.2
>>
<<
  Results 1 - 16 of 16
1
22300 series